Return to EMD Chemicals Corporate Home Page
  Technical Resources Bookmark this Site  
  Corporate Products Applications How to Order About Us
   
 
Search by Product Name, Catalog #, CAS# or Chemical Formula
   
Return to Lab Chemicals Home Page Contact Us Cross Reference Email this page Help

Physical Properties of Acids and Bases Table EMD Chemicals
   

Charts & Tables
physical properties of acids and bases


EMD No. Description Mol.Wt. % Conc. Norm. Molarity Density °Baume # of ml to
Dilute to 1L
to make 1N
Reagent
AX0073 Acetic Acid, Glacial 60.06 99.7 17.4 17.4 1.05 6.9 57.5
AX0077 Acetic Acid, Glacial 99% 60.05 80.0 14.3 14.3 1.07 9.5 70.2
AX0080 Acetic Anhydride 102.09 97.0 -- -- 1.08 10.7 48.7*
AX1303 Ammonium Hydroxide 35.05 28.0 14.8 14.8 0.90 25.6 67.6
FX0440 Formic Acid 46.03 98.0 26.0 26.0 1.22 26.1 38.5
HX0603 Hydrochloric Acid 34.46 37.0 12.1 12.1 1.19 23.2 82.6
6010 2-Mercaptoethanol 78.13 100 14.1 14.1 1.1 -- 71.0
NX0409 Nitric Acid 63.01 70.0 15.7 15.7 1.41 42.2 63.7
NX0412 Nitric Acid 63.01 65.0 14.3 14.3 1.39 40.7 69.9
PX0396A Perchloric Acid 100.46 70.0 11.6 11.6 1.67 58.2 86.2
PX0396D Perchloric Acid 100.46 60.0 9.2 9.2 1.54 50.8 108.7
PX0995 Phosphoric Acid 98.0 85.0 44.0 14.7 1.69 59.2 22.7
SX0597 Sodium Hydroxide 40.00 50.0 19.125 19.125 1.53 50.23 52.3
SX1244 Sulfuric Acid 98.08 95.0 35.6 17.8 1.84 66.2 28.1

  Lab Chemicals  |  Biosciences  |  Life Science Solutions  |  Corporate  |  Privacy |  Sitemap
EMD Chemicals is Merck KGaA, Darmstadt, Germany in the US and Canada.